
SHIZUOKA CONVENTION & ARTS CENTER (GRANSHIP)
Shizuoka City,Shizuoka 422-8005 TEL +81-54-203-5710 (for inquiry) FAX +81-54-203-5716 |
Reservations/At anytime for International congresses and nationwide conventions. Depends on the hall for other conventions. Please inquire the details. Closed/None
Parking/400 Food
Services/Restaurants,Cafeterias,Catering Equipment/VTR, OHP, Screen Accommodations/None |
| Meeting Room | Area (m2) | Capacity | Fees(yen) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Theater | Class room | Recep- tion | - | A.M. | P.M. | Evening | Full Day | ||
| Main Hall OCEAN | 1,720 | 4,626 | 69,000 | 104,000 | 156,000 | 300,000 | |||
| (arena) | (※1) | 33,000 | 125,000 | 187,000 | 360,000 | ||||
| Medium Hall EARTH | 1,209 | 32,000 | 48,000 | 72,000 | 140,000 | ||||
| (※2) | 39,000 | 58,000 | 87,000 | 168,000 | |||||
| Conference Hall WIND(11F) | 441 | 380 | all | 44,900 | 59,900 | 67,400 | 172,200 | ||
| (※3) | |||||||||
| Public Gallery(12F) | 120 (fixed seats) |
||||||||
| 901 | 57 | 40 | 30 | all | 3,000 | 4,000 | 4,500 | 11,500 | |
| 902 | 57 | 40 | 30 | all | 3,000 | 4,000 | 4,500 | 11,500 | |
| 903 | 57 | 40 | 30 | all | 3,000 | 4,000 | 4,500 | 11,500 | |
| 904 | 97 | 90 | 72 | 94 | all | 5,300 | 7,100 | 8,000 | 20,400 |
| 905 | 46 | 40 | 24 | all | 3,000 | 4,000 | 4,500 | 11,500 | |
| 906 | 46 | 40 | 24 | all | 3,000 | 4,000 | 4,500 | 11,500 | |
| 907 | 46 | 40 | 24 | all | 3,000 | 4,000 | 4,500 | 11,500 | |
| 908 | 97 | 90 | 72 | 94 | all | 5,300 | 7,100 | 8,000 | 20,400 |
| 909 | 38 | 30 | 18 | all | 3,000 | 4,000 | 4,500 | 11,500 | |
| 910 | 213 | 200 | 138 | 200 | all | 12,500 | 16,600 | 18,700 | 47,700 |
| 1001−1 ※4 | 171 | 150 | 120 | all | 12,500 | 16,600 | 18,700 | 47,700 | |
| 1001−2 ※4 | 450 | 250 | 180 | all | 18,700 | 24,900 | 28,000 | 71,600 | |
| 1002 | 95 | 30 (Hollow Square) |
all | 5,300 | 7,100 | 8,000 | 20,400 | ||
| 1003 | 79 | 70 | 60 | all | 4,000 | 5,400 | 6,100 | 15,500 | |
| 1004 | 24 | 10 (Hollow Oval) |
all | 1,800 | 2,400 | 2,700 | 6,900 | ||
| 1101 | 70 | 70 | 48 | all | 4,000 | 5,400 | 6,100 | 15,500 | |
| 1201 | 23 | 10 (Hollow Oval) |
all | 1,800 | 2,400 | 2,700 | 6,900 | ||
| 1202 | 75 | 55 | 48 | all | 4,000 | 5,400 | 6,100 | 15,500 | |
| Special Room(12F) | 75 | all | 4,000 | 5,400 | 6,100 | 15,500 | |||
| Reception Room(6F) | 440 | 450 | 258 | 500 | 23,000 | 35,000 | 53,000 | 102,000 | |
| 28,000 | 42,000 | 70,000 | 122,000 | ||||||
| Exhibition Gallery(6F) | 724 | ※5 | all | 13,600 | 18,100 | 20,500 | 52,200 | ||
| Audio-Visual Hall(2F) | 140 | 99 | all | 9,300 | 12,400 | 13,900 | 35,500 | ||
※1- including standing room of 172
※2- 760 if use orchestra pit
※3- 6 simultaneous interpretation booths for 6 languages
※4- room 1001-1 and 1001-2 can be used as one room
※5- consists of 3 rooms (457m2,133m2,133m2)
-Rates for weekdays
-Rates for Saturdays,Sundays,& holidays