[Convention Facilities]
 Facility Fugetsuro ・ Hotel Garden Square Shizuoka
 Address 11-1 kouyamachi Aoi-ku Shizuoka City Shizuoka 420-0852
 Telephone +81-54-252-0131
 Facsimil +81-54-253-9213
 U R L http://www.fugetsuro.co.jp/
 E - m a i l info@fugetsuro.co.jp
 Reservations Anytime
 Closed Beginning and end of year
 Parking space 85
 Transportation 3-minute walk from JR Shizuoka Station
 Eateries Reception area, restaurant
 Accommodations -
 Established 1892
   
 Capacity
 & Fees (yen)
 
European-style room
Meeting
Room
Area
(m2)
Capacity Luncheon party
room charge
Meeting Exhibition
Table
seats
Recep-
tion
Class
room
Theater 2 hours 2 hours Full Day
Main Building Gekko 275 150 180 150 250 One person 315 105,000 472,500
Takasago 250 130 150 150 250 One person 315 105,000 472,500
Takasago(1/2) 110 40 60 60 80 One person 315 52,500 -
Annex Aoi 110 50 - - - One person 525 105,000 472,500
Gallery Kunpu 180 70 120 70 85 One person 525 84,000 472,500

Japanese-style room
Meeting
Room
Area
(mat)
Capacity Luncheon party
room charge
Meeting Exhibition
Dinner tray
(Kaiseki)
Tatami-room
table
2 hours 2 hours Full Day
Main Building Takasago 168 180 120 One person 315  105,000 472,500
Takasago(1/2) 72 50 40 One person 315  52,500 -
Sekka 33 24 24 One room 5,250〜 52,500 210,000
Kiku 20 12 12 One room 4,200〜 21,000 63,000
Matu 8 4 4 One room 2,100〜 5,250 31,500
Take 12 6 6 One room 2,100〜 5,250 31,500
Annex Aoi 62 55 50 One person 525  52,500 262,500
Hagoromo 31 30 30 One room 4,200〜 31,500 136,500
Wakamatu 27.5 25 25 One room 4,200〜 31,500 136,500
Kiyomi 10 10 10 One room 4,200〜 21,000 63,000
Aoba 8 8 8 One room 3,150〜 10,500 63,000
Tachibana 8 6 6 One room 2,100〜 5,250 31,500


SCVB

Shizuoka Convention & Visitors Bureau