| [Convention Facilities]
|
| Facility | : | Nippondaira Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | : | 1500-2 Mabase Shimizu-ku Shizuoka City Shizuoka 424-8719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | : | +81-54-335-1131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facsimil | : | +81-54-335-8955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U R L | : | http://www.j-hotel.or.jp/hotel/NIPPON-DAIRAHOTEL/en/index.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - m a i l | : | nippondairahotel@scg.jp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | : | From two years prior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | : | Open all year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking space | : | 500 (free of charge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | : | 25 minutes by car from JR Shizuoka Station, 15 minutes by car from JR Higashi Shizuoka Station |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eateries | : | Japanese and French restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | : | 44 Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Established | : | 1964 (remodeled in 1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity |
: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees (yen) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||