| [Convention Facilities]
|
| Facility | : | Fuyoso | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | : | 20-3 OIwahon-cho Aoi-ku Shizuoka City Shizuoka 420-0884 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | : | +81-54-245-2266 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Facsimil | : | +81-54-245-2278 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| U R L | : | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| E - m a i l | : | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | : | From the first day of the month three months prior | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | : | 12/28 - 1/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking space | : | 10 (free of charge) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | : | 10-minute car ride from the north exit of JR Shizuoka Station | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eateries | : | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | : | 12 rooms (from \7,392 and up) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Established | : | April 1, 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity |
: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees (yen) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||