| [Convention Facilities]
|
| Facility | : | Hatopia Shimizu | ||||||||||||||||||||||||||||||||||||
| Address | : | 1-1 Miyashiro-cho Shimizu-ku shizuoka City Shizuoka 424-0807 | ||||||||||||||||||||||||||||||||||||
| Telephone | : | +81-54-371-0294 | ||||||||||||||||||||||||||||||||||||
| Facsimil | : | +81-54-367-2460 | ||||||||||||||||||||||||||||||||||||
| U R L | : | http://www.shizuoka-shakyo.or.jp/shimizu/ | ||||||||||||||||||||||||||||||||||||
| E - m a i l | : | himizu@shizuoka-shakyo.or.jp | ||||||||||||||||||||||||||||||||||||
| Reservations | : | From three months prior | ||||||||||||||||||||||||||||||||||||
| Closed | : | 12/29 - 1/3, every third Sunday, holidays | ||||||||||||||||||||||||||||||||||||
| Parking space | : | - | ||||||||||||||||||||||||||||||||||||
| Transportation | : | 5-minute walk from JR Shimizu Station | ||||||||||||||||||||||||||||||||||||
| Eateries | : | Coffee shop (seats 36) | ||||||||||||||||||||||||||||||||||||
| Accommodations | : | - | ||||||||||||||||||||||||||||||||||||
| Established | : | August 2, 1999 | ||||||||||||||||||||||||||||||||||||
| Capacity |
: | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Fees (yen) | : | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||