| [Convention Facilities]
|
| Facility | : | Tokai College Miho Training palace | ||||||||||||||||||||||||||||||||||||
| Address | : | 2438 Miho Shimizu-ku Shizuoka City Shizuoka 424-0901 | ||||||||||||||||||||||||||||||||||||
| Telephone | : | +81-54-335-3315 | ||||||||||||||||||||||||||||||||||||
| Facsimil | : | +81-54-334-9769 | ||||||||||||||||||||||||||||||||||||
| U R L | : | http://www.muse-tokai.jp/facility/kenshu.html | ||||||||||||||||||||||||||||||||||||
| E - m a i l | : | mihokensyukan@ry.tnc.ne.jp | ||||||||||||||||||||||||||||||||||||
| Reservations | : | From one year prior | ||||||||||||||||||||||||||||||||||||
| Closed | : | 12/30 -1/1 | ||||||||||||||||||||||||||||||||||||
| Parking space | : | 50 (free of charge) | ||||||||||||||||||||||||||||||||||||
| Transportation | : | J30 minutes on Shizutetsu Bus Miho Land from JR Shimizu Station | ||||||||||||||||||||||||||||||||||||
| Eateries | : | Restaurant (buffet) | ||||||||||||||||||||||||||||||||||||
| Accommodations | : | 28 Japanese-style rooms 2 Western-style rooms (\5,600 per night including two meals) | ||||||||||||||||||||||||||||||||||||
| Established | : | - | ||||||||||||||||||||||||||||||||||||
| Capacity |
: | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Fees (yen) | : | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||