| [Convention Facilities]
|
| Facility | : | Sea Grande Shimizu Station Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | : | 3-11 Masago-cho Shimizu-City, Shizuoka 424-0816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | : | +81-54-367-5300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facsimil | : | +81-54-364-3099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U R L | : | http://www2.odn.ne.jp/.cbn29650/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - m a i l | : | seagrande@pop16.odn.ne.jp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | : | Anytime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | : | Open all year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking space | : | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | : | 1-minute walk from JR Shimizu Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eateries | : | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | : | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Established | : | August 26, 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity |
: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees (yen) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||