| [Convention Facilities]
|
| Facility | : | Yaizushi Bunka Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | : | 1550 Sangamyo Yaizu City Shizuoka 425-0071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | : | +81-54-627-3111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facsimil | : | +81-54-628-5176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U R L | : | http://www.city.yaizu.shizuoka.jp/gyosei/gyosei_bunka_01.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - m a i l | : | bunkakaikan@mail.city.yaizu.shizuoka.jp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | : | For the large and small halls, from the first day of the month one year prior; for meeting rooms, the first day of the month six months prior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | : | Mondays (if a holiday falls on a Monday, the next day);12/29 - 1/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking space | : | 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | : | 20-minute walk from JR Yaizu Station; 5 minutes by car from JR Yaizu Station |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eateries | : | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | : | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Established | : | June 28, 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity |
: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees (yen) | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||